These are the results for all competitors in finishing order

Sunday 13th September 2009 - 10:30am

Place Time   Name Team Race Age Category      
1 0:27:30 FRY, David Newbury AC Senior Men 188 1
2 0:28:07 BAMPTON, Heath Swindon Harriers Vet Men 40 60 2
3 0:28:10 HUGHES, Tim White Horse Harriers Vet Men 50 201 3
4 0:28:34 ADAMS, Iain Team Kennet Senior Men 176 4
5 0:29:04 SHERMAN, Julian Reading Road Runners Senior Men 138 5
6 0:29:23 DYKES, Kevin Senior Men 103 6
7 0:29:43 CRAGGS, James Newbury AC Senior Men 19 7
8 0:30:05 ABIJO, Gbenga Senior Men 43 8
9 0:30:26 LILLIS, Wayne Newbury AC Vet Men 40 8 9
10 0:30:39 POWLEY, Andrew Burnham Joggers Senior Men 56 10
11 0:30:45 SMITH, Erik Newbury AC Vet Men 40 81 11
12 0:31:18 ROSE, Chris Burnham Joggers Vet Men 40 212 12
13 0:31:32 JOHNSON, Darren Burnham Joggers Senior Men 71 13
14 0:32:38 SIEVWRIGHT, Stuart Senior Men 166 14
15 0:32:47 BIRCH, Chris Oxford City AC Vet Men 40 7 15
16 0:32:58 HALL, Sam Newbury AC Senior Men 190 16
17 0:33:02 FINDLAY, Rob Team Kennet Vet Men 50 21 17
18 0:33:07 THICK, Michael Burnham Joggers Vet Men 40 151 18
19 0:33:15 RENNIE, Gavin Reading Road Runners Vet Men 40 153 19
20 0:33:24 APPLEBY, David Burnham Joggers Vet Men 40 152 20
21 0:33:33 RAWLINGS, Zoe Reading Road Runners Vet Ladies 35 136 21
22 0:33:35 JEROME, Spencer Senior Men 123 22
23 0:33:43 COOKE, Bruce Burnham Joggers Vet Men 60 90 23
24 0:33:48 DAVIES, Jeff South West Vets AC Vet Men 60 154 24
25 0:33:50 MAKAR, Dean Newbury AC Vet Men 40 198 25
26 0:33:51 MCLAUGHLIN, Michael Vet Men 50 31 26
27 0:34:13 BROWN, Peter Senior Men 29 27
28 0:34:25 DICKER, Paul Senior Men 162 28
29 0:34:43 SAMMES, Rachel Burnham Joggers Vet Ladies 35 62 29
30 0:35:02 VAN HUYSSTEEN, Sue Newbury AC Vet Ladies 35 84 30
31 0:35:06 GODDEN, Mark White Horse Harriers Vet Men 40 159 31
32 0:35:14 CORNWALL, Mick Newbury AC Vet Men 50 99 32
33 0:35:16 HALL, Beverley Newbury AC Vet Ladies 45 20 33
34 0:35:19 NEWMAN, Francis Senior Men 86 34
35 0:35:36 RABY, Tim Senior Men 14 35
36 0:35:51 GARLAND, Mick Wycombe Phoenix Harriers Vet Men 40 91 36
37 0:35:58 TOWNSEND, Ted Marlborough Running Club Vet Men 60 40 37
38 0:36:05 DERBYSHIRE, Joshua Newbury AC Junior Men 175 38
39 0:36:08 ANNETTS, Elizabeth Burnham Joggers Vet Ladies 45 38 39
40 0:36:19 HAYNES, Greg Senior Men 145 40
41 0:36:20 BAILEY, Emma-Jane Vet Ladies 35 114 41
42 0:36:35 WATERS, Kelvin Newbury AC Vet Men 40 49 42
43 0:36:47 JEANS, Marwood Vet Men 50 13 43
44 0:36:48 IRWIN, John Burnham Joggers Vet Men 50 124 44
45 0:36:59 FOWLER, Sarah Newbury AC Vet Ladies 45 128 45
46 0:37:18 KINDRED, David Vet Men 40 205 46
47 0:37:34 MYALL, Roy Vet Men 40 121 47
48 0:37:36 JOHNSON, Carl Newcastle Staffs AC Senior Men 223 48
49 0:37:46 BIRD, Clare Reading Joggers Vet Ladies 35 94 49
50 0:37:49 DICKER, Rebecca Vet Ladies 35 163 50
51 0:37:59 BATTERSBY, Lee Vet Men 50 213 51
52 0:38:11 CHOULES, Peter Vet Men 40 113 52
53 0:38:14   KENNEDY, Karen Senior Ladies 108 53
54 0:38:16   DUCK, Tony Vet Men 40 157 54
55 0:38:19   KITCHING, Darren Radley AC Senior Men 76 55
56 0:38:42   BYRNE, Richard Vet Men 40 141 56
57 0:38:27   MOISLEY, David Newbury AC Vet Men 40 173 57
58 0:38:56   GARNER, Andrew Vet Men 50 18 58
59 0:39:05   BRADY, Paul Vet Men 40 224 59
60 0:39:06   COLE, Mark Vet Men 40 164 60
61 0:39:09   KNIGHT, Malcolm Newbury AC Vet Men 60 57 61
62 0:39:10   FELTHAM, Marc Senior Men 77 62
63 0:39:15   MARSH, Tim Newbury AC Senior Men 171 63
64 0:39:20   SOPP, James Senior Men 23 64
65 0:39:22   HICKS, Jon Vet Men 40 226 65
66 0:39:34   GASCOIGNE, Ian Vet Men 50 122 66
67 0:39:37   REES, David Vet Men 60 32 67
68 0:39:54   BEALE, Geoff Vet Men 40 126 68
69 0:39:59   GIBSON, Mel Vet Men 65 30 69
70 0:40:10   JAMES, Michael Senior Men 180 70
71 0:40:12   HOLROYD, Lucy Vet Ladies 35 35 71
72 0:40:16   FOSTER, Adrian Vet Men 50 200 72
73 0:40:22   HENDERSON, Colin Basingstoke & Mid Hants Vet Men 65 120 73
74 0:40:23   GOODENOUGH, John Senior Men 206 74
75 0:40:25   DRAKES, Claire Vet Ladies 35 221 75
76 0:40:29   MILLS, Chris Vet Men 40 189 76
77 0:40:32   MATTHEWS, Jonathan Chineham RC Senior Men 168 77
78 0:40:33   WESTWOOD, Steven Senior Men 45 78
79 0:40:35   BEST, Andy Vet Men 40 214 79
80 0:40:38   DAVIES, Annette Senior Ladies 209 80
81 0:40:48   WEEKS, Michael Vet Men 50 55 81
82 0:40:55   DALLIMORE, Wendy Newbury AC Vet Ladies 35 59 82
83 0:40:57   MAHONEY, Tim Vet Men 40 115 83
84 0:41:01   BROOKES, Bob Reading Joggers Vet Men 50 73 84
85 0:41:06   MORRISON, Tim Senior Men 95 85
86 0:41:30   STEWART, Jane Vet Ladies 35 41 86
87 0:41:33   O'DELL, Wendy Newbury AC Vet Ladies 55 34 87
88 0:41:37   STROUD, Russell Senior Men 150 88
89 0:41:42   SMITH, Stan Vet Men 40 216 89
90 0:41:43   BINDLOSS GIBB, Jo Marlborough Running Club Vet Ladies 55 39 90
91 0:41:48   CRISP, Lesley Reading Road Runners Vet Ladies 45 117 91
92 0:41:58   BEDBROOK, Michael Vet Men 40 210 92
93 0:42:05   JOHNSON, Ben Senior Men 125 93
94 0:42:18   SOPP, John Vet Men 40 24 94
95 0:42:20   DAVEY, Rachel Vet Ladies 35 89 95
96 0:42:25   BRASTOCK, Lynn Vet Ladies 45 156 96
97 0:42:25   CARATELLI, Sue Vet Ladies 45 69 97
98 0:42:31   AYLMER, Kerry Vet Men 50 195 98
99 0:42:35   BENNETT, Colin Burnham Joggers Vet Men 50 12 99
100 0:42:38   BIRD, Geoffrey Reading Joggers Vet Men 65 169 100
101 0:42:39   BOXALL, Chris Vet Men 50 207 101
102 0:42:44   REYNOLDS, Martin Oxford City AC Vet Men 60 184 102
103 0:42:48   FERRETTI, Sarah Senior Ladies 222 103
104 0:42:55   CRISP, Derek Reading Road Runners Vet Men 50 118 104
105 0:42:55   HINTON, Lee Reading Road Runners Vet Men 40 155 105
106 0:43:02   WATERS, Peter Vet Men 50 3 106
107 0:43:06   BOWLEY, John Reading Road Runners Vet Men 60 16 107
108 0:43:12   BRAMPTON, Gary Vet Men 40 158 108
109 0:43:30   VAN HUYSSTEEN, Johann Vet Men 40 85 109
110 0:43:39   FORD, Kerry Senior Ladies 208 110
111 0:44:04   O'CONNELL, Sarah Senior Ladies 167 111
112 0:44:21   POWELL, Nicky Vet Ladies 35 109 112
113 0:44:27   MORGAN, Mike Burnham Joggers Vet Men 65 100 113
114 0:44:28   FODEN, Jenny Senior Ladies 130 114
115 0:44:31   SMITH, Andrew Vet Men 40 165 115
116 0:44:33   LYONS, Steve Senior Men 53 116
117 0:44:47   BURT, Ashley Senior Men 172 117
118 0:44:51   MAUGHAN, Nigel Overton Harriers & AC Senior Men 217 118
119 0:44:53   DAVIES, Helen Vet Ladies 45 75 119
120 0:44:54   HAMS, Phil Vet Men 40 15 120
121 0:44:59   COOK, Vanessa Vet Ladies 45 182 121
122 0:45:10   NEWBOLD, Graeme Vet Men 40 135 122
123 0:45:10   JOHNSON, Anna Senior Ladies 134 123
124 0:45:14   CAFFELL, Tracy Vet Ladies 35 104 124
125 0:45:19   BROWN, Jan Newbury AC Vet Ladies 35 28 125
126 0:45:20   HOLMER, Richard Vet Men 40 203 126
127 0:45:32   BEENEY, Nikki Vet Ladies 35 54 127
128 0:45:40   BURGESS, Alan Vet Men 40 219 128
129 0:45:45   BOWLEY, Heather Reading Road Runners Vet Ladies 55 17 129
130 0:46:01   KOTADIA, Ajay Vet Men 50 187 130
131 0:46:05   DAVIS, William Junior Men 6 131
132 0:46:08   PANG, San Senior Ladies 191 132
133 0:46:23   MARSH, Katherine Vet Men 40 215 133
134 0:46:25   WOFFINGTON, Carl Reading Road Runners Vet Men 60 119 134
135 0:46:28   FRIPP, Jackie Vet Ladies 35 142 135
136 0:46:29   SANDERS, Karen Vet Ladies 45 139 136
137 0:46:30   HILL, Penny Vet Ladies 55 112 137
138 0:46:32   WATSON, Angela Vet Ladies 45 161 138
139 0:46:44   DAVIS, Bernadette Senior Ladies 9 139
140 0:46:46   MARSH, Maureen Vet Ladies 45 101 140
141 0:46:56   KNIGHT, David Vet Men 65 110 141
142 0:46:59   WILLIAM, Cressida Senior Ladies 220 142
143 0:47:21   VARCOE, Helen Vet Ladies 35 218 143
144 0:47:23   HYNKOVA, Lucie Senior Ladies 192 144
145 0:47:35   WALL, Diane Vet Ladies 45 211 145
146 0:47:38   HARRIS, Sarah Senior Ladies 102 146
147 0:47:39   ANDERTON, Peter Vet Men 40 174 147
148 0:47:44   SHANAHAN, Matt Senior Men 74 148
149 0:47:49   BISHOP, James Senior Men 106 149
150 0:48:22   WARWICK, Jane Vet Ladies 35 67 150
151 0:48:22   HAYNES, Yvonne Senior Ladies 144 151
152 0:48:27   COOK, Barry Vet Men 65 181 152
153 0:48:43   STACEY, Kate Vet Ladies 35 140 153
154 0:48:44   ELLIS, Jo Senior Ladies 72 154
155 0:48:45   AIREY, Cath Senior Ladies 87 155
156 0:48:47   HAIRESNAPE, Michelle Vet Ladies 35 177 156
157 0:49:14   LEWIS, Anne Vet Ladies 65 185 157
158 0:49:21   LINTHWAITE, Joanne Newbury AC Vet Ladies 35 37 158
159 0:49:41   SMITH, Virginia Senior Ladies 170 159
160 0:49:53   SOLLIS, Julie Vet Ladies 35 58 160
161 0:50:00   ADDAWAY, Julie Vet Ladies 35 131 161
162 0:50:06   REYNOLDS, Sheenagh Vet Ladies 55 183 162
163 0:50:13   MILLER, Vaughan Vet Men 40 196 163
164 0:50:13   LAMDEN, Nick Senior Men 178 164
165 0:50:20   SMITH, Helen Vet Ladies 35 82 165
166 0:50:22   DIGWEED, Jennifer Vet Ladies 35 92 166
167 0:50:34   ORAM, Dean Senior Men 42 167
168 0:50:36   CARTER, Emma Newbury AC Senior Ladies 27 168
169 0:50:40   BRADY, Deborah Vet Ladies 45 225 169
170 0:50:45   ANGELL, Anila Team Spirit Vet Ladies 45 186 170
171 0:50:53   MATTHES, Terry Senior Men 147 171
172 0:51:01   BIRD, Lisa Vet Ladies 35 63 172
173 0:51:27   WILLIAMS, Becki Senior Ladies 127 173
174 0:51:28   HUGHES, Melissa Vet Ladies 35 148 174
175 0:51:28   ANDREWS, Mark Vet Men 40 107 175
176 0:51:55   CADMAN, Barbara Burnham Joggers Vet Ladies 45 10 176
177 0:52:02   ANTON, Gillian Compton Harriers Vet Ladies 45 202 177
178 0:52:06   ROWSELL, Stuart Vet Men 70 44 178
179 0:52:11   PEARSON, Jennie Vet Ladies 45 137 179
180 0:52:14   GRIMSHAW, Alison Compton Harriers Vet Ladies 35 199 180
181 0:52:22   HUE, Allison Vet Ladies 35 80 181
182 0:52:26   JONES, Karen Vet Ladies 35 129 182
183 0:52:30   MUMFORD, Debbie Vet Ladies 45 65 183
184 0:52:36   CARTER, Julia Vet Ladies 35 97 184
185 0:52:48   SUKANA, Martina Senior Ladies 194 185
186 0:52:56   BOURNE, Deborah Vet Ladies 45 160 186
187 0:52:59   MORRISON, Rebecca Vet Ladies 35 96 187
188 0:53:23   FISH, Chris Senior Men 64 188
189 0:53:32   HIGGINBOTHAM, Peter Vet Men 50 193 189
190 0:53:42   NETTLESHIP, Melanie Senior Ladies 143 190
191 0:53:49   HOOLEY, Frank Vet Men 50 78 191
192 0:54:04   ZAK, Minoda Senior Men 204 192
193 0:54:35   ATKINSON, Sarah Vet Ladies 35 197 193
194 0:57:17   DELANEY, Suzanne Senior Ladies 179 194
195 0:57:48   WAIT, Nikki Newbury AC Vet Ladies 35 26 195
196 0:58:24   BENNETT, Carolyn Burnham Joggers Vet Ladies 45 11 196
197 0:58:45   WHITTAM, Garry Senior Men 47 197
198 1:05:11   WATTS, Allen 149 198
199 1:10:17   BELL, Ann Vet Ladies 65 33 199